Am primit o leapsa de la Liviu:
Ce masina mi-as cumpara daca as avea destui bani:
PORSCHE 911 TURBO
A new interpretation of a masterwerk.
Performance
480 hp @ 6,000 rpm
0-60 mph: 3.7 sec.
Top Track Speed: 193 mph
MSRP
$ 126,200.00
Momentan cred ca am sa ma limitez la o cafea din banii din salar. Masina pe mai tarziu.
Alte detalii tehnice:
| Manual | Tiptronic S | ||
|---|---|---|---|
| Engine | Cylinders | 6 | 6 |
| Displacement | 3.6 liters | 3.6 liters | |
| Engine-layout | Rear engine | Rear engine | |
| Horsepower | 480 hp | 480 hp | |
| Torque | 460 lb.-ft. | 460 lb.-ft. | |
| @ rpm | 1,950 - 5,000 rpm | 1,950 - 5,000 rpm | |
| Torque (Overboost) | 505 lb.-ft. (With optional Sport Chrono Turbo Package) | 505 lb.-ft. (With optional Sport Chrono Turbo Package) | |
| @ rpm (Overboost) | 2,100 - 4,000 rpm (With optional Sport Chrono Turbo Package) | 2,100 - 4,000 rpm (With optional Sport Chrono Turbo Package) | |
| Compression ratio | 9.0:1 | 9.0:1 |
| Manual | Tiptronic S | ||
|---|---|---|---|
| Performance | Top Track Speed | 193 mph (310 km/h) | 193 mph (310 km/h) |
| 0-60 mph | 3.7 sec. | 3.4 sec. |
| MSRP | $ 126,200.00 | $ 129,620.00 |
|---|




